-
Waterslide & Rub Down Transfers
-
2mm Scale RAILWAY DECALS & WATERSLIDE TRANSFERS
- 4mm Scale RAILWAY DECALS & WATERSLIDE TRANSFERS
- 4mm Scale PECO PARKSIDE WATERSLIDE TRANSFERS
- 4mm Scale CAMBRIAN KITS WATERSLIDE TRANSFERS
- 4mm Scale BUS and L.T. DECALS & WATERSLIDE TRANSFERS
- 7mm Scale RAILWAY DECALS & WATERSLIDE TRANSFERS
- 1/72nd Scale WWII AIRCRAFT DECALS & WATERSLIDE TRANSFERS
- GENERAL PURPOSE DECALS & WATERSLIDE TRANSFERS
-
2mm Scale RAILWAY DECALS & WATERSLIDE TRANSFERS
-
Etched Name & Number Plates (priced as pairs)
-
2mm N Gauge Etched Name & Number Plates - Steam
-
2mm Scale B.R. ex G.W.R. Nameplates
- 2mm 111-3027 Miscellaneous Named
- 2mm 2900-2998 Saint 4-6-0
- 2mm 3264-9064 G.W.R. Named 4-4-0s
- 2mm 4000-4072 Star 4-6-0
- 2mm 4016-4099 Castle 4-6-0
- 2mm 4900-4999 Hall 4-6-0
- 2mm 5000-5099 Castle 4-6-0
- 2mm 5900-5999 Hall 4-6-0
- 2mm 6000-6029 King 4-6-0
- 2mm 6800-6879 Grange 4-6-0
- 2mm 6900-6999 Hall 4-6-0
- 2mm 7000-7037 Castle 4-6-0
- 2mm 7800-7829 Manor 4-6-0
- 2mm 7900-7929 Hall 4-6-0
-
2mm Scale B.R. ex G.W.R. Cabside Numberplates
- 2mm 1-1499 Miscellaneous Cab
- 2mm 1400-1474 14xx 0-4-2T
- 2mm 1501-2186 Miscellaneous Cab
- 2mm 2200-2299 22xx 0-6-0
- 2mm 2300-2799 Miscellaneous Cab
- 2mm 2800-2899 28xx 2-8-0
- 2mm 3000-3049 R.O.D. 2-8-0
- 2mm 3200-3219 22xx 0-6-0
- 2mm 3500-3540 35xx 2-4-0T
- 2mm 3600-3799 57xx 0-6-0PT
- 2mm 3800-3866 28xx 2-8-0
- 2mm 3901-3920 39xx 2-6-2T
- 2mm 4100-4179 51xx 2-6-2T
- 2mm 4200-4299 42xx 2-6-2T
- 2mm 4300-4399 43xx 2-6-0
- 2mm 4500-4599 45xx 2-6-2T
- 2mm 4600-4699 57xx 0-6-0PT
- 2mm 4801-5248 Miscellaneous Nos.
- 2mm 5300-5399 43xx 2-6-0
- 2mm 5400-5424 54xx 0-6-0PT
- 2mm 5500-5599 45xx 2-6-2T
- 2mm 5700-5799 57xx 0-6-0PT
- 2mm 5800-5819 58xx 0-4-2T
- 2mm 6100-6169 61xx 2-6-2T
- 2mm 6400-6499 64xx 0-6-0PT
- 2mm 6600-6699 56xx 0-6-2T
- 2mm 6700-6779 57xx 0-6-0PT
- 2mm 7205-7499 Miscellaneous Nos.
- 2mm 7700-7799 57xx 0-6-0PT
- 2mm 8400-8499 94xx 0-6-0PT
- 2mm 8700-8799 57xx 0-6-0PT
- 2mm 9301-9307 93xx 2-6-0
- 2mm 9400-9499 94xx 0-6-0PT
- 2mm 9600-9682 57xx 0-6-0PT
- 2mm 9700-9799 57xx 0-6-0PT
- 2mm Scale B.R. Ex L.M.S. Nameplates
- 2mm Scale B.R. ex L.N.E.R. Nameplates
- 2mm Scale B.R. ex S.R. Nameplates
- 2mm Scale B.R. Standard & ex W.D. Nameplates
-
2mm Scale B.R. ex G.W.R. Nameplates
- 2mm N Gauge Etched Name & Number Plates - Diesel & Electric
- 3mm TT Gauge Etched Name & Number Plates - All Types
- NEW! 4mm 00 Gauge Freelance & Industrial Etched Name Plates for All Locos. Also suitable for 009 Narrow Gauge or 2mm N Gauge
-
4mm 00 Gauge Etched Name & Number Plates - Steam
-
4mm Scale G.W.R. & B.R. (Western Region) Nameplates.
- 4mm Scale G.W.R. Broad Gauge Names
- 4mm Scale 1-999 Miscellaneous Locomotive Names
- 4mm Scale 3001-3080 'Dean Single' 4-2-2
- 4mm Scale 3201-3228 'Dukedog' 4-4-0
- 4mm Scale 3252-3291 'Duke' 4-4-0
- 4mm Scale 3300-3455 'Bulldog' 4-4-0
- 4mm Scale 3301-4117 'Badminton' 4-4-0
- 4mm Scale 3381-4146 'Atbara' 4-4-0
- 4mm Scale 3434-3719 'City' 4-4-0
- 4mm Scale 3800-3836 'County' 4-4-0
- 4mm Scale 4150-4168 'Flower' 4-4-0
- 4mm Scale 9000-9028 'Dukedog' 4-4-0
- 4mm Scale 1000-1029 'County' 4-6-0
- 4mm Scale 2900-2998 'Saint' 4-6-0
- 4mm Scale 4900-4999 'Hall' 4-6-0
- 4mm Scale 5900-5999 'Hall' 4-6-0
- 4mm Scale 6900-6999 'Hall' 4-6-0
- 4mm Scale 7900-7929 'Hall' 4-6-0
- 4mm Scale 4000-4082 'Star' 4-6-0
- 4mm Scale 100A, 111 & 4000-4099 'Castle' 4-6-0
- 4mm Scale 5000-5099 'Castle' 4-6-0
- 4mm Scale 7000-7037 'Castle' 4-6-0
- 4mm Scale 6000-6029 'King' 4-6-0
- 4mm Scale 6800-6879 'Grange' 4-6-0
- 4mm Scale 7800-7829 'Manor' 4-6-0
- 4mm Scale 2-499 Miscellaneous Cab Side Numbers
- 4mm Scale 500-999 Miscellaneous Cab Side Numbers
- 4mm Scale 1005-1509 Miscellaneous Cab Side Numbers
- 4mm Scale 1533-1973 Miscellaneous Cab Side Numbers
- 4mm Scale 2301-2580 'Dean Goods' 0-6-0
- 4mm Scale 2200-2299 '2251' 0-6-0
- 4mm Scale 3200-3219 '2251' 0-6-0
- 4mm Scale 2600-2699 'Aberdare' 2-6-0
- 4mm Scale 4300-4399 '43xx' 2-6-0
- 4mm Scale 5300-5399 '43xx' 2-6-0
- 4mm Scale 6300-6399 '43xx' 2-6-0
- 4mm Scale 7300-7321 '43xx' 2-6-0
- 4mm Scale 8300-8399 '43xx' 2-6-0
- 4mm Scale 9300-9319 '43xx' 2-6-0
- 4mm Scale 2800-2899 '28xx' 2-8-0
- 4mm Scale 3800-3866 '28xx' 2-8-0
- 4mm Scale 3000-3049 '30xx' 2-8-0
- 4mm Scale 4700-4709 '47xx' 2-8-0
- 4mm Scale 1400-1474 '14xx' 0-4-2T
- 4mm Scale 4800-4874 '48xx' 0-4-2T
- 4mm Scale 5800-5819 '58xx' 0-4-2T
- 4mm Scale 3500-3599 '35xx' 2-4-0T
- 4mm Scale 1500-1509 '15xx' 0-6-0PT
- 4mm Scale 1921-2012 '1901' 0-6-0ST & 0-6-0PT
- 4mm Scale 2035-2190 '2021' 0-6-0PT
- 4mm Scale 5400-5424 '54xx' 0-6-0PT
- 4mm Scale 6400-6439 '64xx' 0-6-0PT
- 4mm Scale 7400-7449 '74xx' 0-6-0PT
- 4mm Scale 3600-3799 '57xx' 0-6-0PT
- 4mm Scale 4600-4699 '57xx' 0-6-0PT
- 4mm Scale 5700-5799 '57xx' 0-6-0PT
- 4mm Scale 6700-6779 '57xx' 0-6-0PT
- 4mm Scale 7700-7799 '57xx' 0-6-0PT
- 4mm Scale 8700-8799 '57xx' 0-6-0PT
- 4mm Scale 9600-9682 '57xx' 0-6-0PT
- 4mm Scale 9700-9799 '57xx' 0-6-0PT
- 4mm Scale 3400-3409 '94xx' 0-6-0PT
- 4mm Scale 8400-8499 '94xx' 0-6-0PT
- 4mm Scale 9400-9499 '94xx' 0-6-0PT
- 4mm Scale 5600-5699 '56xx' 0-6-2T
- 4mm Scale 6600-6699 '56xx' 0-6-2T
- 4mm Scale 3100-3105 '31xx' 2-6-2T
- 4mm Scale 3150-3190 '3150' 2-6-2T
- 4mm Scale 3901-3920 '39xx' 2-6-2T
- 4mm Scale 4100-4179 '51xx' 2-6-2T
- 4mm Scale 5100-5199 '51xx' 2-6-2T
- 4mm Scale 6100-6169 '61xx' 2-6-2T
- 4mm Scale 8100-8109 '81xx' 2-6-2T
- 4mm Scale 4400-4410 '44xx' 2-6-2T
- 4mm Scale 4500-4574 '45xx' 2-6-2T
- 4mm Scale 4575-4599 '4575' 2-6-2T
- 4mm Scale 5500-5599 '4575' 2-6-2T
- 4mm Scale 4200-4299 '42xx' 2-8-0T
- 4mm Scale 5200-5264 '42xx' 2-8-0T
- 4mm Scale 7200-7253 '72xx' 2-8-2T
-
4mm Scale B.R. (Ex Southern Railway) Nameplates
- 4mm 0-4-0ST
- 4mm King Arthur 4-6-0
- 4mm Lord Nelson 4-6-0
- 4mm Schools 4-4-0
- 4mm L.B.S.C. Remembrance 4-6-0
- 4mm Brighton Atlantic 4-4-2
- 4mm Bulleid West Country 4-6-2
- 4mm Bulleid Battle of Britain 4-6-2
- 4mm Bulleid Merchant Navy 4-6-2
- 4mm Isle of Wight Plates
- 4mm S.R. Smokebox Rings
- 4mm S.R. Oval Numberplates
- 4mm S.R. River 2-6-4T
- 4mm S.R. Narrow Gauge Lynton & Barnstaple
-
4mm Scale B.R. (ex L.M.S.) Nameplates
- 4mm 45110-45158 'Black Five' 4-6-0
- 4mm 45500-45551 'Patriot' 4-6-0
- 4mm 45552-45599 'Jubilee' 4-6-0
- 4mm 45600-45699 'Jubilee' 4-6-0
- 4mm 45700-45742 'Jubilee' 4-6-0
- 4mm 46100-46170 'Royal Scot' 4-6-0
- 4mm 46200-46212 'Princess Royal' 4-6-2
- 4mm 46220-46257 'Coronation' 4-6-2
- 4mm SS46220 - SS46257 'Coronation' 4-6-2 (Stainless Steel)
- 4mm HD46220 - HD46257 'Hornby Dublo/Wrenn Coronation' 4-6-2 (Stainless Steel)
-
4mm Scale B.R. (Ex L.N.E.R.) Nameplates
- 4mm 60001-60034 'A4' 4-6-2
- 4mm 60001-60034 'A4' 4-6-2 STAINLESS STEEL
- 4mm 60035-60112 'A3' 4-6-2
- 4mm 60113-60162 'A1' 4-6-2
- 4mm 60500-60539 'A2' 4-6-2
- 4mm 60800-60983 'V2' 2-6-2
- 4mm 61000-61049 'B1' 4-6-0
- 4mm 61600-61672 'B2/B17' 4-6-0
- 4mm 61700 'V4' 2-6-2
- 4mm 61720-61794 'K2' 2-6-0
- 4mm 61993-61998 'K1' 2-6-0
- 4mm 62260-62279 'D40 4-4-0
- 4mm 62307 'D9' 4-4-0
- 4mm 62596 'D16' 4-4-0
- 4mm 62650-62659 'D10' 4-4-0
- 4mm 62660-62670 'D11' 4-4-0
- 4mm 62700-62775 'D49' 4-4-0
- 4mm Scale Pre-Group & Minor Railway Nameplates
- 4mm Scale British Railways Standard Steam Locomotives
- 4mm Scale L.M.S. & British Railways Shedcode Plates
- 4mm Scale Locomotive Works Plates
-
4mm Scale Fictitious & Industrial Nameplates
- 4mm Scale Titled Train Headboards
- 4mm Scale L.N.E.R. Nameplates
-
4mm B.R. Etched Smokebox Numbers
- 4mm Scale B.R. Smokebox Numbers 30021-31370
- 4mm Scale B.R. Smokebox Numbers 40000-44606
- 4mm Scale B.R. Smokebox Numbers 44658-46257
- 4mm Scale B.R. Smokebox Numbers 46400-49674
- 4mm Scale B.R. Smokebox Numbers 50412-58935
- 4mm Scale B.R. Smokebox Numbers 60001-64535
- 4mm Scale B.R. Smokebox Numbers 64536-69999
- 4mm Scale B.R. Smokebox Numbers 70000-78064
- 4mm Scale B.R. Smokebox Numbers 80000-84029
- 4mm Scale B.R. Smokebox Numbers 90000-90774
- 4mm Scale B.R. Smokebox Numbers 92000-92250
-
4mm Scale G.W.R. & B.R. (Western Region) Nameplates.
-
4mm 00 Gauge Etched Name & Number Plates - Diesel & Electric
-
4mm 1950s to Early 1970s (Pre T.O.P.S.)
- 4mm 26000-26057 Bo-Bo EM1 Electric
- 4mm 27000-27006 Co-Co EM2 Electric
- 4mm War depaertment & Ministry of Defence.
- 4mm D800-D870 Type 4 'Warship' B-B
- 4mm D1-D10 'Peak' 1Co-Co1
- 4mm D1000-D1073 Type 4 'Western' C-C
- 4mm D210-D235 Type 4 'English Electric' 1Co-Co1
- 4mm D49-D163 'Sulzer' 1Co-Co1
- 4mm D9000-D9021 'Deltic' Co-Co
- 4mm D600-D604 Type 4 'Warship' A1A-A1A
- 4mm D1660-D1677 'Brush' Type 4 Co-Co
- 4mm Stainless Steel Cut Out Numbers
- 4mm LONDON TRANSPORT Bo-Bo
-
4mm 1970s onwards (Post T.O.P.S.)
- 4mm T.O.P.S. Classes 08 & 09
- 4mm T.O.P.S. Class 20
- 4mm T.O.P.S. Class 25
- 4mm T.O.P.S. Class 26
- 4mm T.O.P.S. Class 31
- 4mm T.O.P.S. Class 33
- 4mm T.O.P.S. Class 35
- 4mm T.O.P.S. Class 37
- 4mm T.O.P.S. Class 40
- 4mm T.O.P.S. Class 43
- 4mm T.O.P.S. Class 44
- 4mm T.O.P.S. Classes 45 & 46
- 4mm T.O.P.S. Class 47
- 4mm T.O.P.S. Class 50
- 4mm T.O.P.S. Class 55
- 4mm T.O.P.S. Class 56
- 4mm T.O.P.S. Class 57
- 4mm T.O.P.S. Class 58
- 4mm T.O.P.S. Class 59
- 4mm T.O.P.S. Class 60
- 4mm T.O.P.S. Class 66
- 4mm T.O.P.S. Class 67
- 4mm T.O.P.S. Class 68
- 4mm T.O.P.S. Class 70
- 4mm T.O.P.S. Class 73
- 4mm T.O.P.S. Class 76
- 4mm T.O.P.S. Class 82
- 4mm T.O.P.S. Class 86
- 4mm T.O.P.S. Class 87
- 4mm T.O.P.S. Class 88
- 4mm T.O.P.S. Class 89
- 4mm T.O.P.S. Class 90
- 4mm T.O.P.S. Class 91
- 4mm T.O.P.S. Class 92
- 4mm T.O.P.S. Class 97
- 4mm T.O.P.S. Class 318
- 4mm B.R. Railfreight Loco Depot Plaques
- 4mm Stainless Steel B.R. Loco Numbers & Emblems
-
4mm 1950s to Early 1970s (Pre T.O.P.S.)
- 7mm 0 Gauge Etched Name & Number Plates - Steam
- 7mm 0 Gauge Etched Name & Number Plates - Diesel and Electric
-
2mm N Gauge Etched Name & Number Plates - Steam
- Books
- Secondhand Models
- CATALOGUES & PRICE LISTS, MODELMASTER LOCOMOTIVE KITS
4mm Scale L.N.E.R. Nameplates
Subcategories
There are 129 products.
Showing 1-12 of 129 item(s)
Active filters